22 SMEs were granted in the Call for Internationalisation to UK, USA & Australia of ELBE EUROCLUSTER

Through the call for Internationalisation Services, ELBE EUROCLUSTER has funded 22 SMEs that have received a support to finance part of their international development in the form of a lump sum.
The financial support per SME is:
- 1,500 € for the UK (a total of 9 SMEs or 13,500 €)
- 2,500 € for the USA (a total of 8 SMEs or 20,000 €)
- 3,000 € for Australia (a total of 5 SMEs or 15,000 €)
Results of the second call for Internationalisation
Awarded SME | Granted country | Country |
---|---|---|
JM SEA | UK | France |
CO-MADE Sp. z.o.o. | UK | Poland |
Magellan & Barents, S.L. | UK | Poland |
Mobydo AS | UK | Norway |
DITREL INDUSTRIAL | UK | Spain |
Multi Enfineering | UK | Belgium |
e-BO Enterprises | UK | Belgium |
Hasen Marine Energies | UK | France |
LKK | UK | Poland |
FibreMax B.V. | USA | The Netherlands |
Phasegrowth | USA | Estonia |
GREENOV | USA | France |
W4P Waves4Power AB | USA | Sweden |
Multi Engineering | USA | Belgium |
Arrecife ENergy Systems | USA | Spain |
WindTAK | USA | Poland |
Bassoe Technologies AB | USA | Sweden |
CorPower Ocean | Australia | Sweden |
HWS CONCRETE TOWERS S.L. | Australia | Spain |
Zingametall | Australia | Belgium |
DITREL INDUSTRIAL | Australia | Spain |
Alerion Technologies | Australia | Spain |
Cluster organisation
Category
News